subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

About Us

small logo

About Us

The growth of our business can be attributed not only to the quality of our products but also to the hard work, skill, dedication and good humour of our workforce, of whom we are understandably proud. We now employ around 170 people, 130 more than when we started!

 


People development is a priority for us and as such we were first recognised as an Investor in People organisation in 1998. Regular reviews against the standard help us to continuously improve our approach to the training and development of our workforce.

The efficiency and capability of our factory is critical to our success and so to date around £3.5 million has been invested in technology – our investment programme is ongoing.

 

About Us | Site Map | Contact Us| ©2007 Rivington Foods Limited I Registered in England & Wales No: 3182725 I VAT No: 674566495 I